專業(yè)技術(shù)&優(yōu)質(zhì)產(chǎn)品,贏得客戶信賴,追求卓越、敢于創(chuàng)新,貝爾團隊一直用專業(yè)的技術(shù)打造出滿足客戶需求、贏得客戶信賴的優(yōu)質(zhì)產(chǎn)品,10年來,我們的產(chǎn)品遍及全球各個角落。
SA系列旋轉(zhuǎn)接頭采用性能可靠反球面密封結(jié)構(gòu),由兩個寬大無油軸承自支撐,不銹鋼彈簧提供持續(xù)穩(wěn)定彈簧力推動石墨密封環(huán)補償密封件磨損,可用于同心度不高,有振動設(shè)備中。
產(chǎn)品特點:
?兩個加寬間距的石墨軸承能更有效地支撐虹吸管和軟管;
?受壓縮的石墨密封提高了強度和抗沖擊性,使得旋轉(zhuǎn)接頭使用壽命更長;
?外部密封磨損指示有助于實現(xiàn)按計劃維修,縮短了昂貴的停機時間;
?經(jīng)過硬化處理的轉(zhuǎn)子和端蓋在高壓工況下具有極長的使用壽命;
SAM-單通式旋轉(zhuǎn)接頭
正常尺寸 | K | M | L | L1 | L4 | H1 | N | O | Q | 法蘭轉(zhuǎn)子 | |||||||
φC | E | φK | W | H | J | n-X | |||||||||||
020 | 3/4" | R3/4” | Rc3/4" | 211 | 194 | 45 | 60 | 49 | M10 | 99 | 18 | 11 | φ26 | 55 | 80 | 14 | 4-12 |
025 | 1" | R1" | Rc1" | 262 | 241 | 50 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-12 |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | 288 | 262 | 57 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | 311 | 283 | 61 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-14 |
050 | 2" | R2" | Rc2" | 356 | 321 | 65 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 95 | 125 | 16 | 4-14 |
065 | 2-1/2" | R2-1/2" | Rc2-1/2" | 387 | 357 | 80 | 110 | 82 | M14 | 187 | 56 | 19 | φ75 | 110 | 140 | 18 | 4-14 |
080 | 3" | 3"以上可來電索取圖或依要求設(shè)計制作。 |
SAD-雙通式(內(nèi)管固定)旋轉(zhuǎn)接頭
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法蘭轉(zhuǎn)子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | G1/4" | 205 | 191 | 175 | 98 | 45 | 18 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | G3/8" | 252 | 235 | 216 | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | G1/2" | 271 | 250 | 229 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | G3/4" | 297 | 276 | 251 | 143 | 61 | 25 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | G1" | 333 | 308 | 281 | 157 | 65 | 30 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | G1-1/4" | 395 | 348 | 321 | 175 | 80 | 35 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可來電索取圖或依要求制作。 |
SAY-雙通式(內(nèi)管旋轉(zhuǎn))旋轉(zhuǎn)接頭
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法蘭轉(zhuǎn)子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | G1/4" | 205 | 191 | / | 98 | 45 | 18 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | G3/8" | 252 | 235 | / | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | G1/2" | 271 | 250 | 175 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | G3/4" | 297 | 276 | 195 | 143 | 61 | 25 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | G1" | 333 | 308 | 216 | 157 | 65 | 30 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | G1-1/4" | 395 | 348 | 250 | 175 | 80 | 35 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可來電索取圖或依要求制作。 |
SAU-雙通式(內(nèi)管旋轉(zhuǎn))旋轉(zhuǎn)接頭
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法蘭轉(zhuǎn)子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | φ12 | 205 | 191 | / | 98 | 45 | 20 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | φ16 | 252 | 235 | / | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | φ20 | 271 | 250 | 175 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | φ25 | 297 | 276 | 195 | 143 | 61 | 30 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | φ32 | 333 | 308 | 216 | 157 | 65 | 40 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | φ40 | 395 | 348 | 250 | 175 | 80 | 45 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可來電索取圖或依要求制作。 |
本主頁的內(nèi)容有可能因產(chǎn)品功能改進(jìn)或者其它原因,不經(jīng)預(yù)告而發(fā)生變更,因此請予諒解。