專業(yè)技術(shù)&優(yōu)質(zhì)產(chǎn)品,贏得客戶信賴,追求卓越、敢于創(chuàng)新,貝爾團(tuán)隊(duì)一直用專業(yè)的技術(shù)打造出滿足客戶需求、贏得客戶信賴的優(yōu)質(zhì)產(chǎn)品,10年來,我們的產(chǎn)品遍及全球各個(gè)角落。
設(shè)計(jì)特點(diǎn):
?兩排精密級(jí)鋼球支撐,運(yùn)轉(zhuǎn)平穩(wěn),無擺動(dòng);
?軸承內(nèi)部預(yù)填軸承潤(rùn)滑脂,終身免維護(hù);
?專用密封圈,非標(biāo)款最高可承受42Mpa;
?具有多種活動(dòng)關(guān)節(jié)結(jié)合樣式,可滿足現(xiàn)場(chǎng)工況復(fù)雜空間轉(zhuǎn)動(dòng)傳輸介質(zhì);
重要提示:
1.管道擺動(dòng)接頭,不適合長(zhǎng)期旋轉(zhuǎn)連續(xù)旋轉(zhuǎn)工作;
2.嚴(yán)禁輸送易燃、易爆、有毒或強(qiáng)腐蝕性介質(zhì);
3.主體材料可選擇碳鋼、SUS304、SUS316L等;
4.標(biāo)準(zhǔn)型號(hào)材料為碳鋼,其它材料需另注明;
EH型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | ||
DN | IN | |||||
020 | 3/4” | EH020 | 20 | 64 | 103 | |
025 | 1” | EH025 | 25 | 68 | 103 | |
032 | 1-1/4” | EH032 | 32 | 78 | 110 | |
040 | 1-1/2” | EH040 | 40 | 88 | 110 | |
050 | 2” | EH050 | 50 | 99 | 110 | |
065 | 2-1/2” | EH065 | 65 | 118 | 120 | |
080 | 3” | EH080 | 80 | 134 | 120 | |
100 | 4" | EH100 | 100 | 158 | 120 | |
125 | 5" | EH125 | 125 | 186 | 130 | |
150 | 6" | EH150 | 150 | 208 | 130 | |
200 | 8" | EH200 | 200 | 268 | 145 | |
250 | 10" | EH250 | 250 | 338 | 180 | |
300 | 12" | EH300 | 300 | 395 | 180 | |
350 | 14" | EH350 | 350 | 455 | 185 |
EHA型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | K | 法蘭 | ||||
DN | IN | D1 | D2 | n-X | ||||||
020 | 3/4" | EHA020 | 20 | 65 | 183 | DN20PN16 | 105 | 75 | 4-φ14 | |
025 | 1" | EHA025 | 25 | 68 | 183 | DN25PN16 | 115 | 85 | 4-φ14 | |
032 | 1-1/4" | EHA032 | 32 | 78 | 194 | DN32PN16 | 140 | 100 | 4-φ18 | |
040 | 1-1/2" | EHA040 | 40 | 88 | 200 | DN40PN16 | 150 | 110 | 4-φ18 | |
050 | 2" | EHA050 | 50 | 99 | 200 | DN50PN16 | 165 | 125 | 4-φ18 | |
065 | 2-1/2" | EHA065 | 65 | 118 | 210 | DN65PN16 | 185 | 145 | 4-φ18 | |
080 | 3" | EHA080 | 80 | 134 | 220 | DN80PN16 | 200 | 160 | 8-φ18 | |
100 | 4" | EHA100 | 100 | 158 | 224 | DN100PN16 | 220 | 180 | 8-φ18 | |
125 | 5" | EHA125 | 125 | 186 | 240 | DN125PN16 | 250 | 210 | 8-φ18 | |
150 | 6" | EHA150 | 150 | 208 | 240 | DN150PN16 | 285 | 240 | 8-φ22 | |
200 | 8" | EHA200 | 200 | 268 | 269 | DN200PN16 | 340 | 295 | 12-φ22 | |
250 | 10" | EHA250 | 250 | 338 | 320 | DN250PN16 | 405 | 355 | 12-φ26 | |
300 | 12" | EHA300 | 300 | 395 | 336 | DN300PN16 | 460 | 410 | 12-φ26 | |
350 | 14" | EHA350 | 350 | 455 | 349 | DN350PN16 | 520 | 470 | 16-φ26 |
EHB型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | L1 | K | 法蘭 | ||||
DN | IN | D1 | D2 | n-X | |||||||
020 | 3/4" | EHB020 | 20 | 64 | 181 | 78 | DN20PN16 | 105 | 75 | 4-φ14 | |
025 | 1" | EHB025 | 25 | 68 | 168 | 65 | DN25PN16 | 115 | 85 | 4-φ14 | |
032 | 1-1/4" | EHB032 | 32 | 78 | 184 | 74 | DN32PN16 | 140 | 100 | 4-φ18 | |
040 | 1-1/2" | EHB040 | 40 | 88 | 193 | 83 | DN40PN16 | 150 | 110 | 4-φ18 | |
050 | 2" | EHB050 | 50 | 99 | 206 | 96 | DN50PN16 | 165 | 125 | 4-φ18 | |
065 | 2-1/2" | EHB065 | 65 | 118 | 229 | 109 | DN65PN16 | 185 | 145 | 4-φ18 | |
080 | 3" | EHB080 | 80 | 134 | 246 | 126 | DN80PN16 | 200 | 160 | 8-φ18 | |
100 | 4" | EHB100 | 100 | 158 | 274 | 154 | DN100PN16 | 220 | 180 | 8-φ18 | |
125 | 5" | EHB125 | 125 | 186 | 312 | 182 | DN125PN16 | 250 | 210 | 8-φ18 | |
150 | 6" | EHB150 | 150 | 208 | 337 | 207 | DN150PN16 | 285 | 240 | 8-φ22 | |
200 | 8" | EHB200 | 200 | 268 | 410 | 265 | DN200PN16 | 340 | 295 | 12-φ22 | |
250 | 10" | EHB250 | 250 | 338 | 504 | 324 | DN250PN16 | 405 | 355 | 12-φ26 | |
300 | 12" | EHB300 | 300 | 395 | 563 | 383 | DN300PN16 | 460 | 410 | 12-φ26 | |
350 | 14" | EHB350 | 350 | 455 | 623 | 438 | DN350PN16 | 520 | 470 | 16-φ26 |
EHC型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | L1 | K | 法蘭 | ||||
DN | IN | D1 | D2 | n-X | |||||||
020 | 3/4" | EHC020 | 20 | 64 | 179 | 78 | DN20PN16 | 105 | 75 | 4-φ14 | |
025 | 1" | EHC025 | 25 | 68 | 153 | 65 | DN25PN16 | 115 | 85 | 4-φ14 | |
032 | 1-1/4" | EHC032 | 32 | 78 | 174 | 74 | DN32PN16 | 140 | 100 | 4-φ18 | |
040 | 1-1/2" | EHC040 | 40 | 88 | 186 | 83 | DN40PN16 | 150 | 110 | 4-φ18 | |
050 | 2" | EHC050 | 50 | 99 | 212 | 96 | DN50PN16 | 165 | 125 | 4-φ18 | |
065 | 2-1/2" | EHC065 | 65 | 118 | 248 | 109 | DN65PN16 | 185 | 145 | 4-φ18 | |
080 | 3" | EHC080 | 80 | 134 | 272 | 126 | DN80PN16 | 200 | 160 | 8-φ18 | |
100 | 4" | EHC100 | 100 | 158 | 324 | 154 | DN100PN16 | 220 | 180 | 8-φ18 | |
125 | 5" | EHC125 | 125 | 186 | 384 | 182 | DN125PN16 | 250 | 210 | 8-φ18 | |
150 | 6" | EHC150 | 150 | 208 | 434 | 207 | DN150PN16 | 285 | 240 | 8-φ22 | |
200 | 8" | EHC200 | 200 | 268 | 551 | 265 | DN200PN16 | 340 | 295 | 12-φ22 | |
250 | 10" | EHC250 | 250 | 338 | 688 | 324 | DN250PN16 | 405 | 355 | 12-φ26 | |
300 | 12" | EHC300 | 300 | 395 | 790 | 383 | DN300PN16 | 460 | 410 | 12-φ26 | |
350 | 14" | EHC350 | 350 | 455 | 897 | 438 | DN350PN16 | 520 | 470 | 16-φ26 |
EHD型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | K | 法蘭 | ||||
DN | IN | D1 | D2 | n-X | ||||||
020 | 3/4" | EHD020 | 20 | 64 | 181 | DN20PN16 | 105 | 75 | 4-φ14 | |
025 | 1" | EHD025 | 25 | 68 | 168 | DN25PN16 | 115 | 85 | 4-φ14 | |
032 | 1-1/4" | EHD032 | 32 | 78 | 184 | DN32PN16 | 140 | 100 | 4-φ18 | |
040 | 1-1/2" | EHD040 | 40 | 88 | 193 | DN40PN16 | 150 | 110 | 4-φ18 | |
050 | 2" | EHD050 | 50 | 99 | 206 | DN50PN16 | 165 | 125 | 4-φ18 | |
065 | 2-1/2" | EHD065 | 65 | 118 | 229 | DN65PN16 | 185 | 145 | 4-φ18 | |
080 | 3" | EHD080 | 80 | 134 | 246 | DN80PN16 | 200 | 160 | 8-φ18 | |
100 | 4" | EHD100 | 100 | 158 | 274 | DN100PN16 | 220 | 180 | 8-φ18 | |
125 | 5" | EHD125 | 125 | 186 | 312 | DN125PN16 | 250 | 210 | 8-φ18 | |
150 | 6" | EHD150 | 150 | 208 | 337 | DN150PN16 | 285 | 240 | 8-φ22 | |
200 | 8" | EHD200 | 200 | 268 | 410 | DN200PN16 | 340 | 295 | 12-φ22 | |
250 | 10" | EHD250 | 250 | 338 | 504 | DN250PN16 | 405 | 355 | 12-φ26 | |
300 | 12" | EHD300 | 300 | 395 | 563 | DN300PN16 | 460 | 410 | 12-φ26 | |
350 | 14" | EHD350 | 350 | 455 | 897 | DN350PN16 | 520 | 470 | 16-φ26 |
EHE型旋轉(zhuǎn)接頭
Norminal Size | 訂貨型號(hào) | d | D | L | L1 | L2 | K | 法蘭 | ||||
DN | IN | D1 | D2 | n-X | ||||||||
020 | 3/4" | EHE020 | 20 | 64 | 179 | 181 | 78 | DN20PN16 | 105 | 75 | 4-φ14 | |
025 | 1" | EHE025 | 25 | 68 | 153 | 168 | 65 | DN25PN16 | 115 | 85 | 4-φ14 | |
032 | 1-1/4" | EHE032 | 32 | 78 | 174 | 184 | 74 | DN32PN16 | 140 | 100 | 4-φ18 | |
040 | 1-1/2" | EHE040 | 40 | 88 | 186 | 193 | 83 | DN40PN16 | 150 | 110 | 4-φ18 | |
050 | 2" | EHE050 | 50 | 99 | 212 | 206 | 96 | DN50PN16 | 165 | 125 | 4-φ18 | |
065 | 2-1/2" | EHE065 | 65 | 118 | 248 | 229 | 109 | DN65PN16 | 185 | 145 | 4-φ18 | |
080 | 3" | EHE080 | 80 | 134 | 272 | 246 | 126 | DN80PN16 | 200 | 160 | 8-φ18 | |
100 | 4" | EHE100 | 100 | 158 | 324 | 274 | 154 | DN100PN16 | 220 | 180 | 8-φ18 | |
125 | 5" | EHE125 | 125 | 186 | 384 | 312 | 182 | DN125PN16 | 250 | 210 | 8-φ18 | |
150 | 6" | EHE150 | 150 | 208 | 434 | 337 | 207 | DN150PN16 | 285 | 240 | 8-φ22 | |
200 | 8" | EHE200 | 200 | 268 | 551 | 410 | 265 | DN200PN16 | 340 | 295 | 12-φ22 | |
250 | 10" | EHE250 | 250 | 338 | 688 | 504 | 324 | DN250PN16 | 405 | 355 | 12-φ26 | |
300 | 12" | EHE300 | 300 | 395 | 790 | 563 | 383 | DN300PN16 | 460 | 410 | 12-φ26 | |
350 | 14" | EHE350 | 350 | 455 | 897 | 623 | 438 | DN350PN16 | 520 | 470 | 16-φ26 |